Sinotruk Howo Combined High-Flow Drainage Rescue Truck
Date:2026-10-30
Page views:
Sinotruk Howo Combined High-Flow Drainage Rescue Truck
Configured for emergency rescue, drainage and on-site command operations. All parameters are for reference only; customized configuration and OEM service are available on request.




| Rescue Truck Announcement Parameters | |||
|---|---|---|---|
| Vehicle Name | Combined High-Flow Drainage Rescue Truck | ||
| Model | CLW5160TPS6ASL | ||
| Chassis Truck Model | Sinotruk Howo | ||
| GVW (kg) | 16000 | ||
| Rescue Truck Chassis Configuration | |||
|---|---|---|---|
| Chassis Features | Sinotruk Howo Special Rescue Operation Chassis, Capacity, Performance | ||
| Engine | MC07.29-61, 290 HP Engine | ||
| Wheelbase | 5100mm Wheelbase | ||
| Cab | Sinotruk Howo New Cab, Comfortable | ||
| Configuration | Central Locking, Electric, ABS, Heating & A/C... | ||
| Rescue Truck Superstructure Configuration | |||
|---|---|---|---|
| Body Structure | Sealed Type Special Equipment Shelter, With, Equipment | ||
| Core Function | Type Large Flow Rate System, Can Operation | ||
| Main Application | Inner, Rescue, Lower Truck, Operation | ||
| Product Advantages | Shelter Integrated, Operation, Large Flow Rate, Mobility, Suitable Various Rescue | ||
| Sinotruk Howo New Cab, Comfortable |